Send inquiry
Model Number: WX-2500D-LPG
Brand Name: wenxin
Key Specifications/Special Features:
Description1. Natural gas generators2. 2.2kw 220VMain feature1. Silent cart type/open type is optional2. Power output: 2-6KW 50/60 HZ3. Copper/aluminum alternator is optional4. High quality muffler/silencer with low noise5. Alert if the power output exceeds the max power6. Single-phase or three-phase is optional
| Generator model | WX-1500D-LPG | WX-2500D-LPG | WX-4500D-LPG | WX-6500D-LPG | WX-7500D-LPG |
| Rated Frequency(Hz) | 50 60 | 50 60 | 50 60 | 50 60 | 50 60 |
| Rated Output(KVA) | 1 1.2 | 1.8 2 | 3.2 3.5 | 4.7 5.2 | 5.5 6 |
| Max output(KVA) | 1.1 1.4 | 2.0 2.2 | 3.5 3.8 | 5.0 5.7 | 6.0 6.5 |
| AC output Voltage(V) | 220 | 220 | 220 | 220 | 220 |
| DC output | 12V-8.3A | ||||
| Engine model | WX-154-LPG | WX-168-LPG | WX-177-LPG | WX188-LPG | WX190-LPG |
| Displacement(cc) | 87 | 196 | 270 | 389 | 420 |
| Type | Single-cylinder, 4-stroke, air-cooled, OHV | ||||
| Rated Output(hp/rpm) | 3000 3600 | 3000 3600 | 3000 3600 | 3000 3600 | 3000 3600 |
| Ignition system | TCL | ||||
| Start model | Recoil/electric | ||||
| Oil capacity(L) | 0.6 | 0.6 | 1.4 | 1.4 | 1.4 |
| Fuel | Liquefied petroleum gas & gasoline | ||||
| Fuel tank | 15 | 15 | 25 | 25 | 25 |
| Noise level(dBA/at7m) | 66 | 78 | 80 | 84 | 88 |
| Packing dimension mm | 460*380*390 | 610*465*450 | 695*535*560 | 695*535*560 | 695*535*560 |
| Net weight(kg) | 40 | 41 | 74 | 80 | 83 |
| Qty/20FCL(pcs) | 420 | 240 | 135 | 135 | 135 |
Shipping Information:
- FOB Port: Ningbo
- Lead Time: 15 - 30 days
Main Export Markets:
- Eastern Europe
- North America
- Mid East/Africa
- Central/South America
- Asia
- Western Europe
