Send inquiry
Model Number: KP-C1250P-0407
Brand Name: KEYPOWER
Key Specifications/Special Features:
Ratedoutput:2to2000kW/2to2500kVARatedvoltage:L-N110to277V,L-L220to480VRatedfrequency:50/60HzCoolingmethod:closedwater-cooledorair-cooledStartingmethod:electricstartorrecoilstartRated RPM:1500/1800/3000/3600rpm
Noiselevel:56to75dB,7metersaway
| Keypower Generator Features | |||
| Different brands of engine, alternator and controller as options | |||
| Open type, silent type or super silent type | |||
| CE, ISO 9001-2008, ISO 14001-2004, SONCAP, SASO certified | |||
| WithGermanVartamaintenance-freebattery | |||
| WithGermanPhoenixterminalblocks | |||
| With100%fire-resistant sound attenuatingsponge | |||
| 0-110%loadtestforeachunitbeforedelivery | |||
| Genset Technical Data | |||
| Genset Model KP-C1250P | |||
| Prime Power (kW/kVA) | 1000/1250 | Standby Power (KW/KVA) | 1100/1375 |
| Rate Voltage | 240/4150V | Power Factor | 0.8 |
| Engine Model | KTA50-G3 | Alternator Model | Stamford LVI634G |
| Control System | Deepsea, ComAp, Datakom, Smartgen |
Battery capacity | VARTA |
| Frequency | 50 | Fuel Tank Capacity (L) | 1000 |
| Diesel Engine Technical Data | |||
| Engine brand | Cummins | ||
| Engine model | KTA50-G3 | ||
| Number of Cylinders | 16 | ||
| Cylinder arrangement | Vertical in-line | ||
| Displacement | 50.3L | ||
| Aspiration | Turbocharged after-cooled | ||
| Bore x stroke | 159*159mm | ||
| Compression Ratio | 13.9:1 | ||
| Speed Governor | Electronic | ||
| Cooling System | Water-cooled 50°C radiator as standard | ||
| Fuel Consumption at 100% load (L/H) | 274 | ||
Shipping Information:
- FOB Port: Fuzhou
- Lead Time: 20 - 45 days
- Dimensions per Unit: 2220 × 750 × 1530 Centimeters
- Weight per Unit: 1090 Kilograms
- Units per Export Carton: 1
- Export Carton Dimensions L/W/H: 2670 × 1110 × 1590 Centimeters
- Export Carton Weight: 1590 Kilograms
Main Export Markets:
- Mid East/Africa
- Central/South America
- Asia
- Australasia
- North America
- Western Europe
