Negotiable
The date of payment from buyers deliver within days
Zhejiang
Long-term effective
2018-05-29 08:49
489
Company Profile
By certification [File Integrity]
Contact: chaowei(Mr.)
Email:
Telephone:
Phone:
Area: Zhejiang
address: 18#,Baoqiao Road,Industrial Park of Huaxi,changxing,China
Website: http://www.chilweebattery.com/ http://chaowei.sh-zhuanshun.com/
2440x1220x20mm bamboo panel/plywood
unit price:Negotiable
Adjustable Wooden Plant Stand
unit price:Negotiable
Bamboo Caddy Tray
unit price:Negotiable
Multi Layer Horizontal Carbonized Bamboo Plywood
unit price:Negotiable
2 Tone Bamboo Cutting Board
unit price:Negotiable
3 Pieces Bamboo Cutting Board Set
unit price:Negotiable
Chaowei Energy & Power Co.,Ltd is one of the leading valve regulated lead acid storage battery manufacturers in China, equipped with one of the famous brands, welcome to buy discount valve regulated lead acid storage battery, and you are also welcomed to check the price and quotation with our factory.
| 6-CNF-200 | |||||||||
| 12V 200Ah Deep Cycle VRLA Battery | |||||||||
| Chilwee 12V Deep Cycle Valve Regulated Lead Acid battery is designed based on AGM technology with excellent cycle performance and good for renewable energy storage, UPS, and standby applications. The design life is 10 years at 25 Degree C. | |||||||||
| SPECIFICATION | |||||||||
| Nominal Voltage | 12V | ||||||||
| No. of Cells | 6 Cells | ||||||||
| Rated Capacity (20h rate) | 200Ah to 1.80V/Cell @ 25℃/77℉ | ||||||||
| Nominal Weight | Approx. 64 Kg | ||||||||
| Internal Resistance | Approx. 4.0 mohm | ||||||||
| Float Voltage | 2.25V/Cell @ 25℃/77℉ | ||||||||
| Equalization Voltage | 2.40V/Cell @ 25℃/77℉ | ||||||||
| Maximum Charge Current | 50 Amperes | ||||||||
| Short Circuit Current | 3100A | ||||||||
| Operating Temperature Range | Max.: -20 to 50 ℃; Recommended: 20 to 30 ℃ | ||||||||
| Self Discharge Rate | < 3% per month | ||||||||
| Terminal Type | M8 | ||||||||
| Container Material | ABS | ||||||||
| DISCHARGE DATA OF CONSTANT CURRENT | |||||||||
| End Voltage Per Cell | Time / Amperes, 25℃/77℉ | ||||||||
| 30 min | 1 h | 3 h | 5 h | 8 h | 10 h | 12 h | 20 h | ||
| 1.65V | 203 | 125 | 58 | 37.5 | 24.8 | 18.5 | 15.5 | 10.3 | |
| 1.70V | 200 | 123 | 56.5 | 36.6 | 24.2 | 18.1 | 15.3 | 10.2 | |
| 1.75V | 191 | 122 | 54 | 36 | 23.5 | 17.8 | 15 | 10.1 | |
| 1.80V | 181 | 119 | 53 | 35.3 | 23 | 17.4 | 14.8 | 10 | |
| 1.85V | 172 | 115 | 52 | 34 | 22.6 | 17 | 14.6 | 9.8 | |
| DISCHARGE DATA OF CONSTANT POWER | |||||||||
| End Voltage Per Cell | Time / Amperes, 25℃/77℉ | ||||||||
| 30 min | 1 h | 3 h | 5 h | 8 h | 10 h | 12 h | 20 h | ||
| 1.65V | 380 | 245 | 110 | 74 | 50.5 | 37.2 | 31.5 | 20.6 | |
| 1.70V | 375 | 241 | 108 | 73.6 | 49.7 | 36.8 | 30.8 | 20.4 | |
| 1.75V | 364 | 235 | 106 | 73.3 | 49.3 | 36.2 | 30.4 | 20.2 | |
| 1.80V | 348 | 229 | 104 | 72.8 | 48.5 | 35.5 | 30 | 20 | |
| 1.85V | 322 | 218 | 101 | 70.6 | 47.7 | 34.7 | 29.5 | 19.6 | |
| * This data is only for customer's reference. It was taken according to lab test at ideal working condition with proper charge. It may be different from actual test result. | |||||||||
| 6-CNF-200 12V 200Ah Deep Cycle VRLA Battery | |||||||||
| Discharge Characteristics at Different Discharge Rate | Charge Characteristics | ||||||||
![]() |
![]() |
||||||||
| Terminal Voltage vs. Discharge Time (25℃/77℉) | Battery Voltage vs. Charge Time | ||||||||
| Capacity at Different Ambient Temperature | Self-Discharge Characteristics | ||||||||
![]() |
![]() |
||||||||
| Capacity vs. Ambient Temperature | Residual Capacity vs. Storage Time | ||||||||
| DIMENSION (L X W X H = 520.5mm X 239.5mm X 224mm +3%) | |||||||||
|
| |||||||||
| CHARGE METHOD | |||||||||
| Type | Voltage (V/Cell) | Temperature Compensation Coefficient | Charge Current (A) | ||||||
| Cycle Application | 2.36-2.43V | -4mV/℃ | 0.1C10 - 0.25C10 | ||||||
| Float Application | 2.25-2.29V | -3mV/℃ | |||||||

Paper carton for per bank battery, Then stripped with plstic pallet.
7-10 Days

Our Services
![]()
Chilwee products have already been distributed in all over world, and local service facilities are being deployed in each region. Chilwee is committed to provide complete services including technology training, warranty replacement service, fault analysis trouble-shooting, battery maintenance service and battery disposal service, etc.

Company Information

http://www.chilweebattery.com/