Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-07-12 06:07
97
Company Profile
By certification [File Integrity]
Contact: eastsolar(Ms.)
Email:
Telephone:
Area: Beijing
address: 1418 Lexington Street, Tustin, California, United States
Website: http://eastsolar.sh-zhuanshun.com/
Hollow Rotating Platform
unit price:Negotiable
Rotary Tables And Indexers
unit price:Negotiable
High Precision Rotary Table
unit price:Negotiable
Hollow Rotary Indexing Table
unit price:Negotiable
Hollow Rotary Table
unit price:Negotiable
Packaging Cutting Machine
unit price:Negotiable
| Model | PHS 3KTL |
| Rated power | 3000W |
| Operating mode | flexible setup via upper computer software or LCD interface |
| PV input | |
| Max input power | 4500W |
| Rated input voltage | 360V DC |
| Max input voltage | 500V DC |
| Start-up voltage | 115V DC |
| Initial feeding voltage | 150V DC |
| MPPT voltage range | 250-450V DC |
| Max input current | 18A |
| PV short circuit current | 18A |
| Number of MPPT | 1 |
| Batteries | |
| Battery type | lithium battery |
| Rated voltage | 51.2V DC |
| Voltage range | 46.4-57.6V DC |
| Battery type | VRLA AGM maintenance-free battery |
| Rated voltage | 48V DC |
| Voltage range | 40-58V DC |
| Battery capacity | 100-120Ah optimized |
| Rated charger power | 1425W |
| Max charging current | 25A (5/10/15/20/25A settable) |
| Charging curve | 3-stage |
| Max charging efficiency | 94% |
| Rated discharge power | 3000W |
| Ma discharge current | 100A |
| Discharge depth | 80% default |
| Max. discharge efficiency | 94% |
| AC grid input | |
| AC start-up voltage | 120V DC |
| Grid voltage range | 170-280V DC |
| Rated grid frequency | 50/60Hz |
| Allowed grid frequency | 50 ± 5Hz/60 ± 5Hz |
| AC input power | 5100VA/5100W |
| Max input current | 30A |
| AC output (connect with load) | |
| Rated output power | 3000VA/3000W |
| Rated output voltage | 230V AC (208/220/240V AC settable) |
| Rated output current | 13.0A (14.4/13.6/12. A) |
| Output voltage range | 184-264.5V AC |
| Rated output frequency | 50/60Hz |
| Output frequency precision | ± 1% |
| Power factor | 0.9-0.9 lagging |
| Output voltage precision | ± 1% |
| Transient recovery time | ≤ 40 minutes |
| Peak factor | 3 : 1 |
| Linear load waveformdistortion | ≤ 3% |
| Short circuit current | 45A (100 minutes) |
| Transfer time | |
| Off-grid mode→on-grid mode | 0 minute |
| On-grid mode→off-grid mode | 10 minutes |
| Efficiency | |
| MPPT efficiency | 99% |
| Max PV efficiency | 96% |
| Others | |
| Communications | RS232/USB/RS485/SNMP (optional) |
| Protection rating | IP20 |
| Operating temperature | 0 to 40C(> 40C derating) |
| Max relative humidity | 0 to 90% |
| Max altitude | <1000m (<1000m derating) |
| Cooling | forced ventilation |
| Alarm | LED, buzzer |
| Display | LED, LCD |
| Noise | ≤ 50dB |
| Topology | transformer less |
| Dimensions | 410x123x470mm |
| Packing | 582x508x183mm |
| Net weight | 14.42kg |
| Gross weight | 16.40kg |