Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-07-22 04:31
37
Company Profile
By certification [File Integrity]
Contact: chengxinguang(Mr.)
Email:
Telephone:
Area: Beijing
address: Building B Yuanling Qiaotong, Industrial Zone Shiyan Baoan, Baoanqu, Shenzhen, Guangdong, China (518100)
Hollow Rotating Platform
unit price:Negotiable
Rotary Tables And Indexers
unit price:Negotiable
High Precision Rotary Table
unit price:Negotiable
Hollow Rotary Indexing Table
unit price:Negotiable
Hollow Rotary Table
unit price:Negotiable
Packaging Cutting Machine
unit price:Negotiable
| Chengxinguang technology | ||||||
| Outdoor SMD LED display for fixed installation | ||||||
| 1 | Product model | CXG OFS- P10 | CXG OFS- P8 | CXG OFS- P6 | CXG OFS- P5 | |
| 2 | Pixel pitch | 10mm | 8mm | 6mm | 5mm | |
| 3 | LED lamp | SMD3535 | SMD3535 | SMD3535 | SMD2727 | |
| 4 | Pixel density | 10,000dot/m2 | 15,625dot/m2 | 27,777dot/m2 | 40,000dot/m2 | |
| 5 | Module size | 320*160mm | 256*128mm | 192*192mm | 160*160, 320*160mm | |
| 6 | Brightness | 6500dot/m2 | 6500dot/m2 | 6000dot/m2 | 5500dot/m2 | |
| 7 | Viewing angle | H:140 V:140 |
H:140 V:140 |
H:140 V:140 |
H:140 V:140 |
|
| 8 | Cabinet material | Iron | Iron | Iron | Iron | |
| 9 | Cabinet size | 960*960mm | 1024*1024mm | 960*960mm | 1024*1024mm | |
| 10 | Fresh rate | 1920 | 1920 | 1920 | 1920 | |
| 11 | Grey scale (level) | 65536 | 65536 | 65536 | 65536 | |
| 12 | Display color | 281 trillion | 281 trillion | 281 trillion | 281 trillion | |
| 13 | Brightness adjustment (level) | 256 | 256 | 256 | 256 | |
| 14 | Waterproof | IP65 | IP65 | IP65 | IP65 | |
| 15 | Driving ways | 1/2 constant driving | 1/4 constant driving | 1/8 constant driving | 1/8 constant driving | |
| 16 | Input power frequency | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | |
| 17 | Input voltage | 110-240V | 110-240V | 110-240V | 110-240V | |
| 18 | Screen power consumption (W/m2) | Max: 600 Average: 200 |
Max: 650 Average: 250 |
Max: 900 Average: 300 |
Max: 1000 Average: 350 |
|
| 19 | LEDs lifetime | 100,000H | 100,000H | 100,000H | 100,000H | |
| 20 | Operating temperature | -20 to +50℃ 10 to 90%RH |
||||
| 21 | Signal interface (video processor) | AV, S-Video, VGA, DVI, HDMI, SDI, DP | ||||
| 22 | Control method | Synchronized with computer monitor | ||||
| 23 | Control distance | 100m (CAT5, CAT6) Optical fiber transmission: 500-10km |
||||